Bend Senior High School
Welcome! Below you will find College Now courses offered at your high school, and a link to the registration form. Please see College Now's Dates and Deadlines Calendar for registration dates, drop dates, withdrawal dates, and when grades are posted to your Bobcat Web Account.Register for a College Now Course
College Now Courses
| Subject Area | High School Course | Teacher | COCC Course |
|---|---|---|---|
| Education | Child Development | Mary Evers | ED 140: Introduction to Early Childhood Education Winter 2026 Transfer Course Credits: 4 |
| ED 101A | Mary Evers | ED 200: Introduction to Education Winter 2026 Transfer Course Credits: 3 |
|
| French | French 2 | Kirsten Larwin | FR 101: 1st Year French I Winter 2026 Transfer Course Credits: 4 |
| French 3 | Kirsten Larwin | FR 103: 1st Year French III Winter 2026 Transfer Course Credits: 4 |
|
| IB French SL Y1 | Kirsten Larwin | FR 202: 2nd Year French II Winter 2026 Transfer Course Credits: 4 |
|
| Manufacturing | Metals 2 | Chuck Hill | MFG 100: Manufacturing Technology Orientation Winter 2026 CTE Course Credits: 1 |
| Math | IB Math Analysis and Approaches | Scott Baker | MTH 111Z: Precalculus 1: Functions Winter 2026 Transfer Course Credits: 4 |
| Writing | College Writing | Sarah Spernak | WR 121Z: Composition I Winter 2026 Transfer Course Credits: 4 |
| Subject Area | High School Course | Teacher | COCC Course |
|---|---|---|---|
| Art | Graphic Design 2/3 | Matthew Fox | ART 141: Vector Art Illustration Spring 2026 Transfer Course Credits: 4 |
| Computer Science | IB Computer Science Year 1 | Sean Glantz | CS 160: Computer Science Orientation Spring 2026 Transfer Course Credits: 4 |
| Education | ED 101B | Mary Evers | ED 101: Introduction to Education Practicum and Seminar Spring 2026 Transfer Course Credits: 3 |
| Child Development | Mary Evers | ED 140: Introduction to Early Childhood Education Spring 2026 Transfer Course Credits: 4 |
|
| French | French 2 | Kirsten Larwin | FR 102: 1st Year French II Winter 2026 Transfer Course Credits: 4 |
| French 3 | Kirsten Larwin | FR 201: 2nd Year French I Winter 2026 Transfer Course Credits: 4 |
|
| IB French SL Y1 | Kirsten Larwin | FR 203: 2nd Year French III Winter 2026 Transfer Course Credits: 4 |
|
| Manufacturing | Metals 2 | Chuck Hill | MFG 100: Manufacturing Technology Orientation Spring 2026 CTE Course Credits: 1 |
| Metals 3/4 | Chuck Hill | MFG 103: Welding Technology I Spring 2026 CTE Course Credits: 4 |
|
| Math | Math in Society | Scott Baker | MTH 105Z: Math in Society Spring 2026 Transfer Course Credits: 4 |
| IB Math Analysis and Approaches | Scott Baker | MTH 112Z: Precalculus 2: Trigonometry Prerequisite: MTH 111Z Spring 2026 Transfer Course Credits: 4 |
|
| Writing | College Writing | Sarah Spernak | WR 122Z: Composition II Spring 2026 Transfer Course Credits: 4 |

Transferring Your Courses
The credits you earn through your College Now courses have the opportunity to transfer to Oregon Public Institutions and beyond. Want to see how your courses might count towards a degree at another school? Use our transfer tools to explore your options and start planning ahead.
Student Support
COCC offers a variety of tools and services designed to support your success both in and out of the classroom. From technology assistance to tutoring and wellness resources, you'll find support to help you reach your goals. Explore a wide range of resources available to you through every step of your college journey.

Contact Us
College Now
541-504-2930
collegenow@cocc.edu
Concurrent Enrollment
Admissions & Records
541-383-7500
welcome@cocc.edu
Connect With Us