COCC Planning Index Archive
Index of Archived College Plans
| Plan | Date | Contact | Analysis and Reports |
| Academic Master Plan | 2019-2022 | Betsy Julian | |
| Campus Development Plan | 1990-2000 | Matt McCoy | |
| COCC Long Range Plan | 1990-2000 | Matt McCoy | |
| Diversity Plan | 2010-15 | Christy Walker | |
| Diversity Plan | 2022 | Christy Walker | |
| Facilities Master Plan Vol. 1 | 2002-2012 | Matt McCoy | |
| Facilities Master Plan Vol. 2 | 2002-2012 | Matt McCoy | |
| Long Range Plan for Facilities and Services | 1974-1984 | Matt McCoy | |
| Madras & Prineville Academic Plan | 2016-2018 | Betsy Julian | |
|
2013 2016 |
Matt McCoy Josh Clawson |
||
| Redmond Campus Report | 2014 | Betsy Julian | |
| Redmond Technology Center Plan | |||
| Regional Technical Training Complex | 1999 | Matt McCoy | |
| Strategic Enrollment Management (SEM) Full Report | 2009 | Alicia Moore | |
| Strategic Enrollment Management (SEM) Update | 2010 | Alicia Moore | |
| Student Affairs Strategic Plan | 2018-2023 | Alicia Moore | |
| Student Success and Enrollment Plan | 2016 | Alicia Moore | |
| Student Success Planning | 2013 | Alicia Moore |