Term Schedule
CIS/CAD One-Year Certificate Term Schedule (Recommended Program for CAD Students)
Year One: | Course Number: | Course Title: |
Delivery Method: |
Credits: |
Fall Term: | CIS 124 | IT Fundamentals | Online | 4 |
CIS 125A1 | AutoCAD 1 | Online | 4 | |
CIS 125V* | Visio | Online | 4 | |
CIS 135A1* | AutoDESK REVIT 1 | Hybrid | 4 | |
Fall Term Credits: | 16 | |||
Winter Term: | CIS 125A2 | AutoCAD 2 | Online | 4 |
CIS 135S1* | SolidWorks 1 | Online | 4 | |
CIS 135A2* | AutoDESK REVIT 2 | Online | 4 | |
MTH 102 | Applied Technical Mathematics | In-Person | 4 | |
Winter Term Credits: | 16 | |||
Spring Term: | CIS 135C1* | AutoDESK Civil 3D | Hybrid | 4 |
CIS 135S2* | SolidWorks 2 | Online | 4 | |
WR 121Z | Composition 1 | Varies | 4 | |
XXX XXX | Human Relations Course | Varies | 3-4 | |
Spring Term Credits: | 15-16 | |||
*only term offered | Total Certificate Credits: |
47-48 |
CIS/CAD Associate of Applied Science Option Term Schedule
Year One: |
Course Number: |
Course Title: |
Delivery Method: |
Credits: |
Fall Term: | CIS 124 | IT Fundamentals | Online | 4 |
CIS 125A1 | AutoCAD 1 | Online | 4 | |
CIS 140 | A+ Essentials I | Online | 4 | |
CIS 145 | A+ Essentials II | Online | 4 | |
Fall Term Credits: | 16 | |||
Winter Term: | CIS 101 | Information Technology Orientation | Online | 3 |
CIS 125A2 | AutoCAD 2 | Online | 4 | |
CIS 179 | Networking Essentials | Online | 4 | |
CIS 183C | Intro to Cyber | Online | 4 | |
Winter Term Credits: | 15 | |||
Spring Term: | CIS 135C1* | AutoCAD Civil 3D | Hybrid | 4 |
CIS 195 | Web Development I | Online | 4 | |
MTH 102 | Applied Technical Mathematics | In-Person | 4 | |
WR 121Z | Composition 1 | Varies | 4 | |
Spring Term Credits: | 16 | |||
Year Two: | Course Number: | Course Title: | Delivery Method: |
Credits: |
Fall Term: | CIS 135A1* | AutoDESK REVIT 1 | Hybrid | 4 |
CIS 279WC or CIS 179L | Windows Client or Linux Essentials | Online | 4 | |
COMM 111, 218 or 219 | Communications Course | Varies | 3-4 | |
WR 227 or BA 214 |
Technical Writing or Business Communications | Varies | 3-4 | |
Fall Term Credits: | 14-16 | |||
Winter Term: | CIS 131 | Software Applications | Varies | 4 |
CIS 135A2* | AutoDESK REVIT 2 |
Online | 4 | |
CIS 135S1* | SolidWorks 1 | Online | 4 | |
CIS 244 | Information System Analysis | Online | 4 | |
XXX XXX | Human Relations Course | Varies | 3-4 | |
Winter Term Credits: | 19-20 | |||
Spring Term: | CIS 122 | Intro to Programming | Online | 4 |
CIS 135S2* | SolidWorks 2 | Online | 4 | |
CIS 135DB | Database Theory/SQL | Online | 4 | |
CIS 297* | CIS Professional Capstone | Online | 4 | |
Spring Term Credits: | 16 | |||
*only term offered | Total AASO Degree Credits: | 96-99 |
Scroll up to see One-Year Certificate Schedule (Recommended Program for CAD Students)