We’re hiring!
Join the COCC team and teach on the Redmond, Madras, and Prineville campuses as a part-time instructor!
COCC is now seeking qualified candidates in subjects like Adult Learning, Business Administration, Computer Information Systems, Humanities, Mathematics, Nutrition, Science, Social Science, and more. See below for specific course needs and application details.
Apply now to be considered for future terms.
Discipline | Content Expertise | Course Number | Locations(s) | Comments or Requirements |
Adult Basic Skills | ||||
ABS/ELL | Adult Basic Skills / English Language Learners | ABS/ELL | Redmond, Madras, Prineville |
Teach basic communication and/or mathematical skills to adults. Teach English as a second language to a diverse population of English Language Learners |
Biology | ||||
Biology | General Biology: Cells & Genes | BI 101 | Redmond, Madras | Master's degree required in biology or closely related field |
Biology | General Biology: Ecology | BI 103 | Redmond, Prineville | Master's degree required in biology or closely related field |
Biology | Human Anatomy and Physiology I | BI 231 | Redmond, Madras | Master's degree required in biology or closely related field |
Biology | Human Anatomy and Physiology II | BI 232 | Redmond, Madras | Master's degree required in biology or closely related field |
Biology | Human Anatomy and Physiology III | BI 233 | Redmond, Madras | Master's degree required in biology or closely related field |
Business | ||||
Business | Introduction to Business | BA 101Z | Redmond, Madras, Prineville | Master's degree in business or closely related field |
Chemistry | ||||
Chemistry | Introduction to Chemistry I | CH 104 | Redmond, Madras | Master's degree required in chemistry or closely related field |
Chemistry | General Chemistry I | CH 221 | Redmond, Madras | Master's degree required in chemistry or closely related field |
Computer and Information Systems | ||||
Computer and Information Systems | Excel | CIS 125E | Redmond, Madras, Prineville | Bachelor's degree in relevant field |
Computer and Information Systems | Computer Concepts | CIS 120 | Redmond, Madras, Prineville | Associates degree, credentialed in CIS or related field, or related work experience |
Computer and Information Systems | Software Applications | CIS 131 | Redmond, Madras, Prineville | Bachelor's degree in relevant field |
Humanities | ||||
Humanities | Rhetoric and Critical Thinking II | WR 065 | Redmond, Madras, Prineville | Bachelor's degree in relevant field |
Humanities | Writing Seminar | WR 098 | Redmond, Madras, Prineville | Master’s degree in English Literature, Rhetoric/Composition, or Creative Writing |
Humanities | Composition I | WR 121Z | Redmond, Madras, Prineville | Master’s degree in English Literature, Rhetoric/Composition, or Creative Writing |
Humanities | Composition II | WR 122Z | Redmond, Madras, Prineville | Master’s degree in English Literature, Rhetoric/Composition, or Creative Writing |
Mathematics | ||||
Mathematics | Basic Mathematics | MTH 015 | Redmond, Madras, Prineville | Bachelor’s degree in math with teaching experience |
Mathematics | Beginning Algebra | MTH 060 | Redmond, Madras, Prineville | Bachelor’s degree in math with teaching experience |
Mathematics | Intermediate Algebra | MTH 095 | Redmond, Madras, Prineville | Bachelor’s degree in math with teaching experience |
Mathematics | Math Literacy | MTH 098 | Redmond, Madras, Prineville | Bachelor’s degree in math with teaching experience |
Mathematics | Math in Society | MTH 105Z | Redmond, Madras, Prineville | Master's degree in math required |
Mathematics | Precalculus I: Functions | MTH 111Z | Redmond, Madras, Prineville | Master's degree in math required |
Mathematics | Fundamentals of Elementary Mathematics I | MTH 211Z | Madras | Master’s degree in math, experience in education (middle or high school teaching) |
Mathematics | Fundamentals of Elementary Mathematics II | MTH 212 | Madras | Master’s degree in math, experience in education (middle or high school teaching) |
Mathematics | Fundamentals of Elementary Mathematics III | MTH 213 | Madras | Master’s degree in math, experience in education (middle or high school teaching) |
Mathematics | Elementary Statistics I | MTH 243Z | Redmond, Madras, Prineville | Master's degree in math or statistics required |
Nutrition | ||||
Nutrition | Human Nutrition | FN 225 | Redmond, Madras |
Typically, COCC instructors need a master’s degree in their content area, though in some situations a bachelor’s degree or equivalent experience is sufficient.
Additional part-time instructor positions, including those on the Bend campus, can be found under Faculty Positions here.
For more information, please contact MyHR@cocc.edu or 541-383-7216.